MONARCHS (1911-2011)
BELGIUM
Albert I (b.1875) December 23 1909 - February 17 1934
Leopold III (b.1901) February 23 1934 - July 16 1951
Baudouin I (b.1930) July 17 1951 - July 31 1993
Albert II (b.1934) August 09 1993
Heir: HRH Crown Prince Philippe (b.1960)
BHUTAN
Ugyen Wangchuk (b.1861) December 17 1907 - August 21 1926
Jigme Wangchuk (b.1906) August 21 1926 - March 24 1952
Jigme Dorji Wangchuk (b.1929) October 27 1952 - July 21 1972
Jigme Singye Wangchuk (b.1955) July 21 1972 - December 14 2006
Jigme Khesar Namgyal Wangchuk (b.1980) December 14 2006
Heir: Currently there is no heir
DENMARK
Frederik VIII (b.1843) January 29 1906 - May 14 1912
Christian X (b.1870) May 14 1912 - April 20 1947
Frederik IX (b.1899) April 20 1947 - January 14 1972
Margrethe II (b.1940) January 14 1972
Heir: HRH Crown Prince Frederik (b.1968)
GREECE
George I (b.1845) October 30 1863 - March 18 1913
Constantine I (b.1868) March 18 1913 - June 12 1917
Alexander (b.1893) June 12 1917 - October 25 1920
Constantine I (b.1868) December 11 1920 - September 27 1922 [Restored] (d.1923)
George II (b.1890) September 27 1922 March 16 1924
George II (b.1890) November 04 1935 - April 01 1947 [Restored]
Paul I (b.1901) April 01 1947 - March 06 1964
Constantine II (b.1940) March 06 1964 - June 01 1973
Heir: HRH Crown Prince Paul (b.1967)
Republic: December 08 1974
JAPAN
Mutsuhito (b.1852) February 13 1867 - July 30 1912
Yoshihito (b.1879) July 30 1912 - December 25 1926
Hirohito (b.1901) December 25 1926 - January 07 1989
Akihito (b.1933) January 07 1989
Heir: HRH Crown Prince Naruhito (b.1960)
JORDAN
Abdullah I (b.1882) May 25 1946 - July 20 1951
Talal (b.1909) September 05 1951 - August 11 1952 (d.1972)
Hussein I (b.1935) August 11 1952 - February 07 1999
Abdullah II (b.1962) February 07 1999
Heir: HRH Crown Prince Hussein (b.1994)
LIECHTENSTEIN
Johann II (b.1840) November 12 1858 - February 11 1929
Franz (b.1853) February 11 1929 - July 25 1938
Franz Joseph II (b.1906) July 25 1938 - November 13 1989
Hans-Adam II (b.1945) November 13 1989
Heir: HSH Prince Alois (b.1968)
LUXEMBOURG
Guillaume IV (b.1852) November 17 1905 - February 25 1912
Marie-Adelaide (b.1894) February 25 1912 - January 15 1919 (d.1924)
Charlotte (b.1896) January 15 1919 - November 12 1964 (d.1985)
Jean (b.1921) November 12 1964 - October 07 2000 (still living)
Henri (b.1955) October 07 2000
Heir: HRH Prince Guillaume (b.1981)
MONACO
Albert I (b.1848) September 10 1889 - June 26 1922
Louis II (b.1870) June 26 1922 - May 09 1949
Rainier III (b.1923) May 09 1949 - April 06 2005
Albert II (b.1958) April 06 2005
Heir: Currently there is no heir
NETHERLANDS
Wilhelmina (b.1880) November 23 1890 - September 04 1948 (d.1962)
Juliana (b.1909) September 04 1948 - April 30 1980 (d.2004)
Beatrix (b.1938) April 30 1980
Heir: HRH Crown Prince Willem (b.1967)
NORWAY
Haakon VII (b.1872) November 25 1905 - September 21 1957
Olav V (b.1903) September 21 1957 - January 17 1991
Harald V (b.1937) January 17 1991
Heir: HRH Crown Prince Haakon (b.1973)
SAUDI ARABIA
Abdul Aziz (b.1880) September 22 1932 - November 09 1953
Sa'ud (b.1902) November 09 1953 - November 02 1964 (d.1969)
Faysal (b.1906) November 02 1964 - March 25 1975
Khalid (b.1913) March 25 1975 - June 13 1982
Fahd (b.1923) June 13 1982 - August 01 2005
Abdullah (b.1924) August 01 2005
Heir: HRH Crown Prince Nayef bin Abdul al-Aziz as Sa'ud (b.1933)
SPAIN
Alfonso XIII (b.1886) May 17 1886 - April 14 1931 (d.1941)
Juan Carlos I (b.1938) November 22 1975
Heir: HRH Crown Prince Felipe (b.1968)
SWEDEN
Gustaf V (b.1858) December 08 1907 - October 29 1950
Gustaf VI Adolf (b.1882) October 29 1950 - September 15 1973
Carl XVI Gustaf (b.1946) September 15 1973
Heir: HRH Crown Princess Victoria (b.1977)
THAILAND
Vajiravudh [Rama VI] (b.1881) October 23 1910 - November 26 1925
Prajadhipok [Rama VII] (b.1893) November 26 1925 - March 02 1935 (d.1941)
Ananda [Rama VIII] (b.1925) March 02 1935 - June 09 1946
Bhumibol [Rama IX] (b.1927) June 09 1946
Heir: HRH Crown Prince Vajiralongkorn (b.1952)
TONGA
George Tupou II (b.1874) February 18 1893 - April 05 1918
Salote Tupou III (b.1900) April 05 1918 - December 16 1965
Taufa'ahau Tupou IV (b.1918) December 16 1965 - September 11 2006
George Tupou V (b.1948) September 11 2006
Heir: Currently there is no heir as HM King George Tupou V is unmarried and childless
UNITED KINGDOM
George V (b.1865) May 06 1910 - January 20 1936
Edward VIII (b.1894) January 20 1936 - December 11 1936
George VI (b.1895) December 11 1936 - February 06 1952
Elizabeth II (b.1926) February 06 1952
Heir: HRH Crown Prince Charles (b.1948)
VATICAN CITY STATE
Pius X (b.1835) August 04 1903 - August 20 1914
Benedict XV (b.1854) September 03 1914 - January 22 1922
Pius XI (b.1857) February 06 1922 - February 10 1939
Pius XII (b.1876) March 02 1939 - October 09 1958
John XXIII (b.1881) October 28 1958 - June 03 1963
Paul VI (b.1897) June 21 1963 - August 06 1978
John Paul I (b.1912) August 26 1978 - September 28 1978
John Paul II (b.1920) October 16 1978 - April 02 2005
Benedict XVI (b.1927) April 19 2005
Michael Jamieson Bristow 